Boys
| 1500m | ||
| 6:34.89 | Colin Graham (24 Dumont, NJ) | 2/11 |
| 6:38.65 | Rowan McDonald (24 Bonny Eagle, ME) | 3/10 |
| 7:16.98 | Ian Britt (26 Mt Ararat, ME) | 3/10 |
| 7:19.88 | Carter Butterfield (24 Mt Abram, ME) | 3/10 |
| 7:24.20 | Blake Farmer (24 Reagan, NC) | 3/10 |
| 7:26.36 | Cyrus Schillenback (26 Ithaca, NY) | 2/17 |
| Mile | ||
| 7:02.12 | Rowan McDonald (24 Bonny Eagle, ME) | 3/10 |
| 7:02.19 | Colin Graham (24 Dumont, NJ) | 3/10 |
| 7:43.32 | Ian Britt (26 Mt Ararat, ME) | 3/8 |
| 7:52.39 | Carter Butterfield (24 Mt Abram, ME) | 3/10 |
| 7:52.91 | Cyrus Schillenback (26 Ithaca, NY) | 3/8 |
| 7:56.05 | Blake Farmer (24 Reagan, NC) | 3/10 |
| 3000m | ||
| 15:44.99 | Bryce Hammond (27 Sanford, FL) | 2/17 |
Girls
| 1500m | ||
| 6:40.09 | Taylor Farrell (24 Corning, NY) | 3/2 |
| 6:43.64 | Madison Morgan (25 Episcopal, TX) | 2/11 |
| 6:53.57 | Taylor Nugent (25 Sweet Home, NY) | 3/2 |
| 6:54.48 | Desilets Dubois (24 Brockport, NY) | 3/2 |
| 6:59.47 | Gianna Mauri (25 Sachem East, NY) | 1/20 |
| 6:59.51 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/2 |
| 7:00.69 | Abby Callinan (24 Sachem East, NY) | 2/4 |
| 7:10.40 | Ava Torgerson (28 Oakland, CA) | 3/10 |
| 7:11.54 | Danielle Chiarello (24 Sachem East, NY) | 3/2 |
| 7:11.82 | Rachel Lawson (25 Lancaster, NY) | 3/2 |
| -10- | ||
| 7:17.94 | Madison Tuttle (26 Watkins Glen, NY) | 3/2 |
| 7:23.36 | Rachel Lee (25 Jericho, NY) | 2/12 |
| 7:25.99 | Olivia Gerena (24 Sayville, NY) | 2/24 |
| 7:26.47 | Julianna Wottawa (25 Sachem East, NY) | 2/14 |
| 7:26.51 | Camila Garcia (24 West Babylon, NY) | 2/4 |
| 7:27.56 | Veronica Scherer (26 Massapequa, NY) | 2/12 |
| 7:29.54 | Ava Catania (24 Connetquot, NY) | 2/4 |
| 7:29.92 | Julia Wang (25 Cold Spring Harbor, NY) | 2/7 |
| 7:30.07 | Louisa Ludmar (25 North Shore, NY) | 2/7 |
| 7:31.72 | Summer Familio (25 Commack, NY) | 2/14 |
| -20- | ||
| 7:31.79 | Jessica Sweet (24 Rush Henrietta, NY) | 2/23 |
| 7:34.17 | Riley Carletta (25 Brockport, NY) | 2/10 |
| 7:36.40 | Sofia Scouten (24 Corning, NY) | 2/3 |
| 7:40.02 | Jennifer Oliveros-Valerio (24 New Rochelle, NY) | 3/2 |
| 7:40.81 | Shyna Patel (29 Gwynedd Valley, PA) | 1/21 |
| 7:42.34 | Talia Christopher (24 Amherst, NY) | 1/6 |
| 7:43.52 | Sophia DiCiero (26 West Babylon, NY) | 1/27 |
| 7:44.59 | Emma Palumbo (24 Lancaster, NY) | 2/10 |
| 7:45.27 | Brianna Tucci (25 East Islip, NY) | 3/10 |
| 7:45.70 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 2/10 |
| -30- | ||
| 7:47.14 | Maya Boyington (26 Orono, ME) | 3/10 |
| 7:47.29 | Carlie Brophy (24 Massapequa, NY) | 2/5 |
| 7:47.51 | Chloe Howard (26 Hendrick Hudson, NY) | 2/18 |
| 7:48.00 | Veronica Scherer (26 Massapequa, NY) | 2/5 |
| 7:49.69 | Julianna Primavera (25 Bayport-Blue Point, NY) | 2/4 |
| 7:49.79 | Madison Tuttle (26 Watkins Glen, NY) | 3/10 |
| 7:49.86 | Tiana Schelble (24 Iroquois, NY) | 2/17 |
| 7:52.12 | Parker Barry (24 Islip, NY) | 12/16 |
| 7:54.42 | Samantha Bender (25 North Rockland, NY) | 2/18 |
| 7:57.48 | Rahel Delaney (26 North Yarmouth, ME) | 3/10 |
| -40- | ||
| 7:58.59 | Julia Beckman (24 White Plains, NY) | 3/10 |
| 7:59.89 | Emily Dwyer (24 Pearl River, NY) | 2/4 |
| Mile | ||
| 7:05.14 | Taylor Farrell (24 Corning, NY) | 3/8 |
| 7:14.26 | Madison Morgan (25 Episcopal, TX) | 2/11 |
| 7:32.16 | Gianna Mauri (25 Sachem East, NY) | 3/10 |
| 7:33.91 | Desilets Dubois (24 Brockport, NY) | 3/10 |
| 7:35.32 | Abby Callinan (24 Sachem East, NY) | 3/10 |
| 7:40.34 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/8 |
| 7:42.21 | Ava Torgerson (28 Oakland, CA) | 3/10 |
| 7:47.53 | Rachel Lawson (25 Lancaster, NY) | 3/10 |
| 7:49.20 | Taylor Nugent (25 Sweet Home, NY) | 1/14 |
| 7:53.87 | Danielle Chiarello (24 Sachem East, NY) | 3/10 |
| -10- | ||
| 7:58.43 | Camila Garcia (24 West Babylon, NY) | 2/16 |
| 8:01.33 | Julianna Wottawa (25 Sachem East, NY) | 3/10 |
| 8:02.46 | Ava Catania (24 Connetquot, NY) | 3/8 |
| 8:07.72 | Madison Tuttle (26 Watkins Glen, NY) | 3/8 |
| 8:08.74 | Louisa Ludmar (25 North Shore, NY) | 3/10 |
| 8:09.82 | Sofia Scouten (24 Corning, NY) | 3/8 |
| 8:15.31 | Rachel Lee (25 Jericho, NY) | 3/10 |
| 8:16.30 | Summer Familio (25 Commack, NY) | 3/8 |
| 8:17.61 | Maya Boyington (26 Orono, ME) | 3/10 |
| 8:18.83 | Brianna Tucci (25 East Islip, NY) | 3/10 |
| -20- | ||
| 8:23.68 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 3/8 |
| 8:25.64 | Chloe Howard (26 Hendrick Hudson, NY) | 3/10 |
| 3000m | ||
| 13:49.13 | Talia Green (24 Oakland, CA) | 3/2 |
| 15:45.06 | Shyna Patel (29 Gwynedd Valley, PA) | 3/1 |
| 16:34.18 | Madison Tuttle (26 Watkins Glen, NY) | 1/21 |
| 16:42.72 | Maya Boyington (26 Orono, ME) | 2/18 |
| 17:02.65 | Kayleia Lindsey (29 Elgin, IL) | 2/10 |
| 17:27.21 | Natalie Grant (27 Gardiner, ME) | 3/10 |
| 17:46.34 | Luna Pozos (29 Elgin, IL) | 2/10 |
| 17:47.96 | Brinlee Jimenez (26 Elgin, IL) | 12/30 |

