Boys
Mile
7:47.8* | Oliver Sykora (25 Sherwood, MD) | 4/12 |
7:59.4* | Ian Britt (26 Mt Ararat, ME) | 4/24 |
3000m
14:41.59 | Ian Britt (26 Mt Ararat, ME) | 4/26 |
14:42.65 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/26 |
15:06.04 | Joshua Rothery (26 Urbana, MD) | 4/26 |
5000m
24:47.76 | Ian Britt (26 Mt Ararat, ME) | 4/26 |
24:54.45 | Joshua Rothery (26 Urbana, MD) | 4/26 |
24:56.29 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/26 |
25:26.0 | David Dorantes (26 Elgin, IL) | 9/29 |
26:51.0 | Phineas Scherer (26 Leavitt Area, ME) | 11/3 |
10000m
53:11.53 | David Dorantes (26 Elgin, IL) | 3/16 |
Girls
1500m
6:55.28 | Julianna Wottawa (25 Sachem East, NY) | 4/19 |
7:29.39 | Rachel Lee (25 Jericho, NY) | 3/29 |
7:29.55 | Chloe Howard (26 Hendrick Hudson, NY) | 4/9 |
7:31.93 | Katherine Dituro (26 Hauppuage, NY) | 4/19 |
7:38.21 | Lauren Quinn (27 Connetquot, NY) | 4/5 |
7:42.12 | Sophia Alvarez (26 Smithtown East, NY) | 4/19 |
7:45.82 | Saughnessy Trevor (25 Rush-Henrietta, NY) | 4/12 |
7:49.41 | Sophia Orlando (29 Connetquot, NY) | 4/26 |
7:50.81 | Claire Devane (27 West Babylon, NY) | 4/26 |
7:55.19 | Marissa Nelson (25 Middle Country, NY) | 4/26 |
-10- | ||
7:55.86 | Madeline Glennon (25 Our Lady of Mercy, NY) | 4/12 |
7:59.24 | Hazelle Archaga (27 Sachem North, NY) | 4/19 |
7:59.72 | Emily Zheng (26 East Meadow, NY) | 4/12 |
Mile
8:14.4* | Natalie Grant (27 Gardiner, ME) | 4/17 |
3000m
14:33.13 | Gianna Mauri (25 Sachem East, NY) | 3/30 |
15:26.66 | Julianna Wottawa (25 Sachem East, NY) | 3/30 |
15:33.28 | Summer Familio (25 Commack, NY) | 3/30 |
15:37.88 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/30 |
15:38.43 | Julie Scheffler (25 Scarsdale, NY) | 4/26 |
16:14.07 | Sophia Alvarez (26 Smithtown East, NY) | 3/30 |
16:22.66 | Rachel Lawson (25 Lancaster, NY) | 4/26 |
16:25.93 | Kayleia Lindsey (29 Elgin, IL) | 4/26 |
16:27.0 | Taylor Nugent (25 Sweet Home, NY) | 3/22 |
16:40.03 | Natalie Grant (27 Gardiner, ME) | 4/26 |
-10- | ||
16:51.56 | Chloe Howard (26 Hendrick Hudson, NY) | 3/30 |
16:58.77 | Katherine Dituro (26 Hauppuage, NY) | 4/26 |
17:04.76 | Emily Zheng (26 East Meadow, NY) | 3/30 |
17:15.45 | Samantha Bender (25 North Rockland, NY) | 3/30 |
17:19.15 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/26 |
17:21.01 | Madigan White (27 Newfield, NY) | 4/26 |
17:32.11 | Hazelle Archaga (27 Sachem North, NY) | 3/30 |
17:38.23 | Madison Tuttle (26 Watkins Glen, NY) | 4/26 |
17:45.51 | Ashlyn Prescott (25 El Mirage, AZ) | 4/6 |
5000m
26:07.50 | Julie Scheffler (25 Scarsdale, NY) | 4/26 |
26:56.11 | Summer Familio (25 Commack, NY) | 4/26 |
27:02.34 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/26 |
27:25.64 | Kayleia Lindsey (29 Elgin, IL) | 4/26 |
27:26.0 | Ava Torgerson (28 Oakland, CA) | 1/12 |
27:31.79 | Katherine Dituro (26 Hauppuage, NY) | 3/30 |
27:40.98 | Rachel Lawson (25 Lancaster, NY) | 4/26 |
27:52.0 | Shyna Patel (29 Gwynedd Valley, PA) | 9/29 |
28:07.47 | Natalie Grant (27 Gardiner, ME) | 4/26 |
28:13.54 | Julianna Wottawa (25 Sachem East, NY) | 4/26 |
-10- | ||
29:02.73 | Sophia Alvarez (26 Smithtown East, NY) | 4/26 |
29:17.80 | Chloe Howard (26 Hendrick Hudson, NY) | 4/26 |
29:25.0 | Leilani Mitchell (25 Edward Little, ME) | 11/3 |
29:26.45 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/26 |
29:31.75 | Madigan White (27 Newfield, NY) | 4/26 |
29:49.11 | Hazelle Archaga (27 Sachem North, NY) | 4/26 |
30:03.52 | Madison Tuttle (26 Watkins Glen, NY) | 4/26 |