Boys
| 1500m | ||
| 6:06.72 | Ian Britt (26 Mt Ararat, ME) | 3/12 |
| 6:35.45 | Josh Fink (28 Aledo, TX) | 3/12 |
| 6:44.09 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 12/20 |
| 6:53.23 | Ansh Patel (29 Elgin, IL) | 3/12 |
| 6:53.29 | Dylan Prescott (30 Paradise Honors, AZ) | 3/12 |
| 6:59.15 | Korbin Prescott (28 Paradise Honors, AZ) | 3/12 |
| 7:18.48 | Sam Gibb (31 Elgin, IL) | 3/12 |
| 7:20.95 | Ross Gaffney (26 Boothbay, ME) | 3/12 |
| 7:29.26 | Andrew Lam (26 Bangor, ME) | 3/12 |
| Mile | ||
| 6:34.37 | Ian Britt (26 Mt Ararat, ME) | 3/12 |
| 7:04.41 | Josh Fink (28 Aledo, TX) | 3/12 |
| 7:15.36 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 3/12 |
| 7:19.61 | Ansh Patel (29 Elgin, IL) | 3/12 |
| 7:23.86 | Dylan Prescott (30 Paradise Honors, AZ) | 3/12 |
| 7:25.09 | Korbin Prescott (28 Paradise Honors, AZ) | 3/12 |
| 7:25.21 | Nolan Moore (28 Noble, ME) | 3/12 |
| 7:51.97 | Ross Gaffney (26 Boothbay, ME) | 3/12 |
| 7:52.55 | Sam Gibb (31 Elgin, IL) | 3/12 |
| 7:56.94 | Andrew Lam (26 Bangor, ME) | 3/12 |
| -10- | ||
| 7:57.18 | Ryan Hanlon (26 Lisbon, ME) | 12/28 |
| 3000m | ||
| 13:41.47 | Ian Britt (26 Mt Ararat, ME) | 2/22 |
| 14:39.89 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 1/18 |
| 15:18.92 | Sam Gibb (31 Elgin, IL) | 1/3 |
| 16:27.68 | Ryan Hanlon (26 Lisbon, ME) | 11/15 |
| 16:27.78 | Saiin Patel (31 Germantown Academy, PA) | 3/6 |
Girls
| 6:42.85 | Samantha Benson-Tyler (26 Port Washington, NY) | 2/28 |
| 6:53.11 | Madigan White (27 Newfield, NY) | 3/7 |
| 7:12.64 | Katherine Dituro (26 Hauppuage, NY) | 1/17 |
| 7:21.84 | Sophia Alvarez (26 Smithtown East, NY) | 3/7 |
| 7:23.55 | Natalie Rivera (26 East Meadow, NY) | 12/30 |
| 7:25.60 | Sophia Orlando (29 Connetquot, NY) | 2/13 |
| 7:27.03 | Chloe Howard (26 Hendrick Hudson, NY) | 1/10 |
| 7:30.25 | Madelline Monahan (27 Pine Bush, NY) | 2/22 |
| 7:31.14 | Shyna Patel (29 Germantown Academy, PA) | 12/29 |
| 7:32.66 | Madison Tuttle (26 Watkins Glen, NY) | 2/7 |
| -10- | ||
| 7:33.89 | Kiera Conaghan (26 Massapequa, NY) | 2/12 |
| 7:36.63 | Emily Zheng (26 East Meadow, NY) | 2/22 |
| 7:37.04 | Charlie Dickinson (26 Harley-Allendale, NY) | 3/7 |
| 7:38.61 | Hazelle Archaga (27 Sachem North, NY) | 1/24 |
| 7:39.16 | Stella Harrison (26 Horseheads, NY) | 2/20 |
| 7:39.69 | Mallory Keller (27 Fairport, NY) | 3/7 |
| 7:40.78 | Kailey Ivancich (27 Clarkstown South, NY) | 2/13 |
| 7:42.18 | Aislinn Fennell (26 Pearl River, NY) | 12/30 |
| 7:46.74 | Malak Saylani (27 Commack, NY) | 2/10 |
| 7:49.24 | Amelia Tucker (30 Brockport, NY) | 1/16 |
| -20- | ||
| 7:49.29 | Mallory Malsegna (27 Fairport, NY) | 1/16 |
| 7:51.39 | Brielle Chapko (28 Hoosic Valley, NY) | 3/7 |
| 7:56.07 | Annamaria Smiechowski (27 Monroe-Woodbury, NY) | 1/31 |
| 7:56.34 | Jane Pschierer (28 Rush Henrietta, NY) | 1/24 |
| 7:57.27 | Taryn Zimmer (28 Pioneer, NY) | 2/14 |
| 7:58.83 | Ella Murphy (28 Hauppauge, NY) | 1/31 |
| 7:59.02 | Rowan Ashby (26 Hauppauge, NY) | 1/31 |
| 7:59.64 | Peyton Kinney (27 East Rochester, NY) | 1/30 |
| Mile | ||
| 7:30.23 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/12 |
| 7:32.54 | Madigan White (27 Newfield, NY) | 3/12 |
| 7:54.22 | Sophia Orlando (29 Connetquot, NY) | 2/13 |
| 8:03.75 | Vivienne David (30 Burlington Central, IL) | 3/12 |
| 8:04.08 | Hazelle Archaga (27 Sachem North, NY) | 3/12 |
| 8:05.48 | Natalie Rivera (26 East Meadow, NY) | 3/12 |
| 8:09.55 | Kiera Conaghan (26 Massapequa, NY) | 3/12 |
| 8:15.09 | Kailey Ivancich (27 Clarkstown South, NY) | 2/13 |
| 8:26:48 | Shyna Patel (29 Germantown Academy, PA) | 2/1 |
| 8:28.95 | Emily Zheng (26 East Meadow, NY) | 2/13 |
| -10- |
| 3000m | ||
| 14:03.39 | Grace Wagener (29 Laguna Beach, CA) | 1/24 |
| 15:53.90 | Shyna Patel (29 Germantown Academy, PA) | 3/6 |
| 16:13.44 | Madigan White (27 Newfield, NY) | 1/18 |
| 16:22.81 | Vivienne David (30 Burlington Central, IL) | 1/3 |
| 16:42.70 | Madison Tuttle (26 Watkins Glen, NY) | 1/18 |
| 17:06.09 | Hazelle Archaga (27 Sachem North, NY) | 3/22 |

