Boys
1500m
| 6:28.90 | Ian Britt (26 Mt Ararat, ME) | 3/13 |
| 6:37.50 | Joshua Rothery (26 Urbana, MD) | 3/13 |
| 6:58.52 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 12/21 |
Mile
| 6:57.64 | Ian Britt (26 Mt Ararat, ME) | 3/13 |
| 7:07.52 | Joshua Rothery (26 Urbana, MD) | 3/13 |
| 7:45.16 | Phineas Scherrer (26 Leavitt Area, ME) | 12/29 |
| 7:51.56 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 3/23 |
3000m
| 15:33.89 | Ansh Patel (29 Elgin, IL) | 2/15 |
Girls
1500m
| 6:45.52 | Gianna Mauri (25 Sachem East, NY) | 2/2 |
| 6:54.57 | Taylor Nugent (25 Sweet Home, NY) | 3/8 |
| 6:54.97 | Samantha Benson-Tyler (26 Port Washington, NY) | 2/4 |
| 6:55.63 | Julie Scheffler (25 Scarsdale, NY) | 3/16 |
| 6:57.28 | Julianna Wottawa (25 Sachem East, NY) | 2/2 |
| 6:58.98 | Rachel Lawson (25 Lancaster, NY) | 3/8 |
| 7:05.55 | Summer Familio (25 Commack, NY) | 3/8 |
| 7:07.82 | Rachel Lee (25 Jericho, NY) | 3/16 |
| 7:13.00 | Julia Wang (25 Cold Spring Harbor, NY) | 3/8 |
| 7:13.09 | Rachel Lawson (25 Lancaster, NY) | 3/16 |
| -10- | ||
| 7:15.39 | Madigan White (27 Newfield, NY) | 1/17 |
| 7:27.68 | Aislinn Kelly (25 Cornwall, NY) | 3/8 |
| 7:32.04 | Katherine Dituro (26 Hauppuage, NY) | 2/11 |
| 7:32.87 | Sophia Alvarez (26 Smithtown East, NY) | 3/1 |
| 7:33.06 | Lauren Quinn (27 Connetquot, NY) | 3/1 |
| 7:35.50 | Riley Carletta (25 Brockport, NY) | 3/8 |
| 7:36.01 | Chloe Howard (26 Hendrick Hudson, NY) | 2/16 |
| 7:38.52 | Shyna Patel (29 Gwynedd Valley, PA) | 1/19 |
| 7:39.27 | Kiera Conaghan (26 Massapequa, NY) | 2/10 |
| 7:40.03 | Saughnessy Trevor (25 Rush-Henrietta, NY) | 3/8 |
| -20- | ||
| 7:44.87 | Madison Tuttle (26 Watkins Glen, NY) | 2/23 |
| 7:45.49 | Ava Torgerson (28 Oakland, CA) | 3/16 |
| 7:45.70 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 1/17 |
| 7:47.78 | Stella Harrison (26 Horseheads, NY) | 12/21 |
| 7:49.23 | Claire Devane (27 West Babylon, NY) | 2/2 |
| 7:49.27 | Sophia DiCiero (26 West Babylon, NY) | 2/2 |
| 7:52.15 | Marissa Nelson (25 Middle Country, NY) | 2/2 |
| 7:52.91 | Payton Cotter (25 Northport, NY) | 1/19 |
| 7:53.07 | Natalie Grant (27 Gardiner, ME) | 3/16 |
| 7:53.60 | Emily Zheng (26 East Meadow, NY) | 3/16 |
| -30- | ||
| 7:55.51 | Aubrey Siruchek (27 Washingtonville, NY) | 2/8 |
| 7:57.97 | Natalie Rivera (26 East Meadow, NY) | 2/4 |
| 7:57.26 | Charlie Dickinson (26 Harley-Allendale, NY) | 2/28 |
| 7:59.19 | Madelline Monohan (27 Pine Bush, NY) | 2/8 |
| 7:59.36 | Avalon Krieger (26 Amhurst, NY) | 3/1 |
Mile
| 7:15.24 | Gianna Mauri (25 Sachem East, NY) | 3/16 |
| 7:25.43 | Julie Scheffler (25 Scarsdale, NY) | 3/16 |
| 7:28.54 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/16 |
| 7:34.66 | Julianna Wottawa (25 Sachem East, NY) | 3/16 |
| 7:40.45 | Rachel Lee (25 Jericho, NY) | 3/16 |
| 7:40.97 | Taylor Nugent (25 Sweet Home, NY) | 3/13 |
| 7:42.76 | Rachel Lawson (25 Lancaster, NY) | 3/13 |
| 7:45.82 | Summer Familio (25 Commack, NY) | 3/13 |
| 7:52.45 | Madigan White (27 Newfield, NY) | 3/13 |
| 8:03.22 | Sophia Alvarez (26 Smithtown East, NY) | 2/14 |
| -10- | ||
| 8:03.52 | Katherine Dituro (26 Hauppuage, NY) | 2/14 |
| 8:05.18 | Natalie Grant (27 Gardiner, ME) | 1/12 |
| 8:06.99 | Lauren Quinn (27 Connetquot, NY) | 2/14 |
| 8:08.46 | Aislinn Kelly (25 Cornwall, NY) | 2/14 |
| 8:13.02 | Julia Wang (25 Cold Spring Harbor, NY) | 3/16 |
| 8:14.56 | Shyna Patel (29 Gwynedd Valley, PA) | 3/16 |
| 8:17.28 | Chloe Howard (26 Hendrick Hudson, NY) | 3/16 |
| 8:17.40 | Ava Torgerson (28 Oakland, CA) | 3/16 |
| 8:22.21 | Kiera Conaghan (26 Massapequa, NY) | 3/16 |
| 8:27.60 | Emily Zheng (26 East Meadow, NY) | 3/16 |
| -20- |
3000m
| 15:34.58 | Shyna Patel (29 Gwynedd Valley, PA) | 3/7 |
| 15:42.19 | Kayleia Lindsey (29 Elgin, IL) | 2/15 |
| 16:01.64 | Vivienne David (30 Burlington Central, IL) | 2/22 |
| 16:18.89 | Madigan White (27 Newfield, NY) | 1/19 |
| 16:35.01 | Rachel Lawson (25 Lancaster, NY) | 1/19 |
| 17:32.73 | Ashlyn Prescott (25 El Mirage, AZ) | 3/8 |

