A listing of the marks by place during each season for NAIA Race Walkers from 2008 to the present.
3000m Indoor Women
1st | 10th | 20th | 30th | 40th | 50th | |
2023 | 14:07.00 | 16:47.52 | 18:46.32 | 20:25.22 | 21:32.45 | |
2022 | 14:09.32 | 17:13.24 | 19:24.45 | 21:58.45 | 25:18.10 | |
2021 | 14:38.72 | 16:39.93 | 20:21.07 | 21:22.27 | 24:31.01 | |
2020 | 13:49.47 | 16:26.44 | 20:24.92 | 22:18.48 | 26:31.43 | |
2019 | 13:53.80 | 16:57.86 | 21:21.69 | 24:45.12 | 36:14.39 | |
2018 | 13:55.34 | 17:00.64 | 21:24.08 | 28:01.44 | ||
2017 | 14:07.79 | 16:31.64 | 21:14.82 | |||
2016 | 13:57.71 | 15:59.27 | 17:29.14 | |||
2015 | 14:31.74 | 15:43.32 | 17:17.25 | |||
2014 | 14:40.79 | 15:56.97 | 16:59.57 | 24:16.91 | ||
2013 | 14:15.93 | 16:32.54 | 18:03.44 | |||
2012 | 14:54.19 | 17:49.71 | ||||
2011 | 14:28.75 | 17:41.28 | 25:55.70 | |||
2010 | 14:42.24 | 16:36.90 | 20:53.53 | |||
2009 | 14:59.59 | 17:36.34 | ||||
2008 | 15:12.09 |
3000m Indoor Men
1st | 10th | 20th | 30th | 40th | 50th | |
2023 | 12:43.47 | 14:40.76 | 17:17.24 | 19:09.31 | 23:50.25 | |
2022 | 12:26.33 | 14:46.66 | 16:49.39 | 20:58.38 | ||
2021 | 12:16.68 | 14:53.34 | 19:11.75 | 24:08.85 | ||
2020 | 12:36.13 | 15:17.29 | 18:54.00 | 21:23.71 | 28:05.29 | |
2019 | 13:02.14 | 15:11.94 | 18:31.22 | 21:43.30 | ||
2018 | 11:50.52 | 14:12.35 | 18:46.80 | |||
2017 | 12:00.20 | 16:16.06 | 23:02.26 | |||
2016 | 11:58.54 | 16:33.57 | ||||
2015 | 11:57.24 | 15:47.16 | ||||
2014 | 12:06.02 | 14:53.24 | ||||
2013 | 12:04.83 | 15:13.94 | ||||
2012 | 12:30.53 | 14:53.15 | ||||
2011 | 12:30.28 | 14:48.24 | 19:13.58 | |||
2010 | 12:45.79 | 15:18.63 | ||||
2009 | 12:50.24 | 14:27.97 | 15:48.88 | |||
2008 | 12:52.24 | 15:26.85 |
5000m Outdoor Women
1st | 10th | 20th | 30th | 40th | 50th | |
2023 | ||||||
2022 | 23:12.53 | 27:38.62 | 30:58.50 | 35:24.37 | 38:19.84 | 41:52.11 |
2021 | 25:03.14 | 28:50.23 | 33:39.88 | 36:00.38 | 38:34.48 | |
2020 | ||||||
2019 | 24:02.84 | 27:41.14 | 32:55.24 | 37:41.68 | 44:42.55 | |
2018 | 24:11.81 | 28:24.25 | 34:12.52 | 39:58.56 | 46:06.91 | |
2017 | 24:09.06 | 27:10.01 | 31:36.62 | 39:23.04 | ||
2016 | 23:49.92 | 26:59.79 | 30:05.85 | 35:18.06 | ||
2015 | 24:47.68 | 26:30.15 | 31:22.39 | |||
2014 | 24:56.53 | 27:13.90 | 30:00.64 | |||
2013 | 24:17.55 | 27:37.90 | 31:13.93 | |||
2012 | 25:22.88 | 31:53.46 | 38:50.86 | |||
2011 | 24:18.16 | 27:29.34 | 35:58.64 | |||
2010 | 24:10.85 | 27:25.00 | 32:54.05 | |||
2009 | 14:37.18 | 16:44.24 | @3000m | |||
2008 | 14:17.53 | 17:00.00 | @3000m |
5000m Outdoor Men
1st | 10th | 20th | 30th | 40th | 50th | |
2023 | ||||||
2022 | 21:31.61 | 23:48.36 | 26:48.98 | 31:13.54 | 38:07.64 | |
2021 | 20:59.28 | 25:32.78 | 30:27.54 | 34:47.76 | ||
2020 | ||||||
2019 | 21:30.12 | 23:45.07 | 29:59.94 | 34:57.83 | ||
2018 | 20:54.30 | 23:49.87 | 28:05.43 | 33:04.39 | 42:16.84 | |
2017 | 20:13.27 | 24:57.99 | 29:26.21 | 36:59.80 | ||
2016 | 20:48.31 | 25:51.64 | 34:14.57 | |||
2015 | 19:59.34 | 26:12.93 | 38:20.74 | |||
2014 | 20:40.50 | 29:05.11 | ||||
2013 | 20:55.41 | 26:58.08 | ||||
2012 | 21:40.24 | 24:45.24 | 41:16.58 | |||
2011 | 19:41.67 | 24:10.25 | 29:19.20 | 36:56.24 | ||
2010 | 19:46.96 | 24:56.52 | 31:41.07 | |||
2009 | 20:09.96 | 23:46.24 | 25:36.74 | |||
2008 | 22:18.22 | 24:45.00 | 28:08.25 |