Boys
1500m | ||
6:30.92 | Rowan McDonald (24 Bonny Eagle, ME) | 6/17 |
6:36.52 | Clayton Stoil (23 Langley, VA) | 6/17 |
6:51.19 | Colin Graham (24 Dumont, NJ) | 6/17 |
6:57.59 | Hyatt Gordon (26 Urbana, MD) | 6/17 |
7:10.86 | Carter Butterfield (24 Mt Abram, ME) | 6/17 |
7:11.00 | Ian Britt (26 Mt Ararat, ME) | 6/17 |
7:15.42 | Thomas Leggat-Barr (24 Greely, ME) | 6/17 |
Mile | ||
6:51.8* | Rowan McDonald (24 Bonny Eagle, ME) | 5/3 |
7:06.79 | Clayton Stoil (23 Langley, VA) | 6/17 |
7:23.02 | Hyatt Gordon (26 Urbana, MD) | 6/17 |
7:23.23 | Colin Graham (24 Dumont, NJ) | 6/17 |
7:35.1* | Kodi Quimby (23 Mt Blue, ME) | 5/26 |
7:37.9* | Lucien Beardsley (23 Gorham, ME) | 5/26 |
7:41.1* | Roan Donaghy (25 Lincoln Academy, ME) | 5/10 |
7:41.67 | Carter Butterfield (24 Mt Abram, ME) | 6/17 |
7:42.05 | Ian Britt (26 Mt Ararat, ME) | 6/17 |
7:42.9* | Thomas Leggat-Barr (24 Greely, ME) | 6/3 |
-10- | ||
7:52.9* | Alexandy Pierre (25 South Portland, ME) | 5/26 |
3000m | ||
13:34.08 | Clayton Stoil (23 Langley, VA) | 7/25 |
13:57.28 | Rowan McDonald (24 Bonny Eagle, ME) | 4/16 |
13:59.90 | Kaleb Schweikert (24 MO) | 7/15 |
14:33.80 | David Dorantes (26 Elgin, IL) | 7/25 |
14:42.45 | Brock Schweikert (25 MO) | 6/11 |
14:45.78 | Colin Graham (24 Dumont, NJ) | 4/29 |
14:59.57 | Milo Bullaro (27 South Elgin, IL) | 7/1 |
15:24.47 | Kodi Quimby (23 Mt Blue, ME) | 4/16 |
15:31.93 | Josh Fink (28 Weatherford, TX) | 7/30 |
15:38.10 | Carter Butterfield (24 Mt Abram, ME) | 4/29 |
-10- | ||
15:44.36 | Ruel Newberry (28 Lantana, TX) | 7/30 |
15:46.71 | Nicolas Leduc (27 Oakland, CA) | 6/11 |
16:03.51 | Roan Donaghy (25 Lincoln Academy, ME) | 7/25 |
16:19.54 | Jack Clement (27 Wissahickon, PA) | 6/11 |
5000m | ||
23:38.75 | Rowan McDonald (24 Bonny Eagle, ME) | 4/29 |
23:39.14 | Clayton Stoil (23 Langley, VA) | 4/14 |
24:59.32 | David Dorantes (26 Elgin, IL) | 4/29 |
25:21.0 | Colin Graham (24 Dumont, NJ) | 9/25 |
25:22.0 | Lucien Beardsley (23 Gorham, ME) | 9/25 |
25:48.31 | Kodi Quimby (23 Mt Blue, ME) | 4/29 |
25:58.53 | Carter Butterfield (24 Mt Abram, ME) | 4/29 |
10000m | ||
48:47.78 | Clayton Stoil (23 Langley, VA) | 7/8 |
50:14.62 | Rowan McDonald (24 Bonny Eagle, ME) | 7/8 |
52:51.20 | Lucien Beardsley (23 Gorham, ME) | 7/8 |
54:02.61 | David Dorantes (26 Elgin, IL) | 7/8 |
59:52.89 | Carter Butterfield (24 Mt Abram, ME) | 7/8 |
Girls
1500m | ||
6:48.08 | Ashlyn Poulin (23 Gardiner, ME) | 6/17 |
6:55.49 | Kyra Pellegrino (23 Gates-Chilli, NY) | 5/13 |
6:56.21 | Desilets Dubois (24 Brockport, NY) | 6/17 |
7:03.23 | Alexa Governor (23 Williamsville Central, NY) | 6/17 |
7:06.34 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/17 |
7:08.37 | Taylor Farrell (24 Corning, NY) | 6/17 |
7:08.84 | Ruby Ray (24 Port Jefferson, NY) | 4/22 |
7:09.21 | Farrah Wengler (23 West Babylon, NY) | 6/2 |
7:12.67 | Abby Callinan (24 Sachem East, NY) | 4/22 |
7:15.29 | Gianna Mauri (25 Sachem East, NY) | 6/2 |
-10- | ||
7:24.18 | Liah Ruvolo (23 North Babylon, NY) | 6/2 |
7:24.51 | Taylor Nugent (25 Sweet Home, NY) | 6/17 |
7:25.70 | Rahel Delaney (26 North Yarmouth, ME) | 6/17 |
7:27.58 | Camila Garcia (24 West Babylon, NY) | 5/23 |
7:34.39 | Sofia Scouten (24 Corning, NY) | 5/12 |
7:35.64 | Danielle Chiarello (24 Sachem East, NY) | 6/2 |
7:35.73 | Olivia Gerena (24 Sayville, NY) | 6/2 |
7:36.02 | Madeline Petit (23 Commack, NY) | 5/6 |
7:46.66 | Sophia DiCiero (26 West Babylon, NY) | 4/22 |
7:47.17 | Maya Boyington (26 Orono, ME) | 6/17 |
-20- | ||
7:51.25 | Ava Catania (24 Connetquot, NY) | 6/2 |
7:51.41 | Parker Barry (24 Islip, NY) | 6/2 |
7:53.60 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 6/17 |
7:53.80 | Hannah Block (23 Hunter, NY) | 5/28 |
7:53.86 | Charley Armstrong (24 Bayport-Blue Point, NY) | 6/17 |
7:57.33 | Veronica Kanachova (24 Bronx Science, NY) | 5/28 |
7:59.83 | Mehribon Khakimova (24 Midwood, NY) | 5/6 |
Mile | ||
7:14.7* | Ashlyn Poulin (23 Gardiner, ME) | 6/3 |
7:25.2* | Samantha Mynio (23 Washingtonville, NY) | 5/12 |
7:26.67 | Desilets Dubois (24 Brockport, NY) | 6/17 |
7:33.41 | Alexa Governor (23 Williamsville Central, NY) | 6/17 |
7:34.61 | Kyra Pellegrino (23 Gates-Chilli, NY) | 6/17 |
7:36.22 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/17 |
7:39.74 | Taylor Farrell (24 Corning, NY) | 6/17 |
7:51.56 | Gianna Mauri (25 Sachem East, NY) | 6/17 |
7:53.6* | Maya Boyington (26 Orono, ME) | 6/3 |
7:56.76 | Taylor Nugent (25 Sweet Home, NY) | 6/17 |
-10- | ||
7:57.26 | Rahel Delaney (26 North Yarmouth, ME) | 6/17 |
7:58.72 | Farrah Wengler (23 West Babylon, NY) | 6/17 |
8:04.05 | Liah Ruvolo (23 North Babylon, NY) | 6/17 |
8:05.1* | Megan Hoffmann (23 Sachem East, NY) | 5/12 |
8:10.9* | Maya Judice (23 Thornton Academy, ME) | 4/13 |
8:11.00 | Abby Callinan (24 Sachem East, NY) | 6/17 |
8:21.40 | Camila Garcia (24 West Babylon, NY) | 6/17 |
8:24.00 | Danielle Chiarello (24 Sachem East, NY) | 6/17 |
8:24.69 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 6/17 |
8:24.8* | Cassidy Carlisle (25 Presque Isle, ME) | 5/13 |
-20- | ||
8:25.10 | Charley Armstrong (24 Bayport-Blue Point, NY) | 6/17 |
3000m | ||
13:27.22 | Heather Durrant (23 Elgin, IL) | 7/25 |
13:57.95 | Angelica Harris (23 Elgin, IL) | 7/25 |
14:50.02 | Alexa Governor (23 Williamsville Central, NY) | 4/29 |
15:10.17 | Ashlyn Poulin (23 Gardiner, ME) | 4/16 |
15:10.80 | Samantha Mynio (23 Washingtonville, NY) | 3/25 |
15:16.06 | Hannah Durrant (23 Elgin, IL) | 7/25 |
15:19.11 | Ava Torgerson (28 Oakland, CA) | 6/18 |
15:22.0 | Kyra Pellegrino (23 Gates-Chilli, NY) | 3/25 |
15:36.21 | Ruby Ray (23 Port Jefferson, NY) | 4/29 |
15:36.51 | Desilets Dubois (24 Brockport, NY) | 4/29 |
-10- | ||
16:05.20 | Mia Sisilli (23 Monroe-Woodbury, NY) | 3/25 |
16:12.30 | Abby Callinan (24 Sachem East, NY) | 4/29 |
16:24.56 | Amelia Wiesner (23 Racine Case, WI) | 7/30 |
16:27.54 | Janeth Ortega (25 South Elgin, IL) | 4/14 |
16:31.90 | Alannah Perkins (23 North Rockland, NY) | 3/25 |
16:32.0 | Taylor Nugent (25 Sweet Home, NY) | 3/25 |
16:34.68 | Shyna Patel (29 Gwynedd Valley, PA) | 7/24 |
16:35.90 | Liah Ruvolo (23 North Babylon, NY) | 3/25 |
16:38.0 | Farrah Wengler (23 West Babylon, NY) | 3/25 |
16:39.71 | Gianna Mauri (25 Sachem East, NY) | 4/29 |
-20- | ||
17:08.0 | Camila Garcia (24 West Babylon, NY) | 3/25 |
17:12.04 | Maya Boyington (26 Orono, ME) | 4/29 |
17:13.0 | Sophia DiCiero (26 West Babylon, NY) | 3/25 |
17:17.78 | Madison Tuttle (26 Watkins Glen, NY) | 7/29 |
17:23.0 | Rachel Lawson (25 Lancaster, NY) | 3/25 |
17:29.13 | Lianny Guzman (25 South Elgin, IL) | 4/14 |
17:29.64 | Sofia Scouten (24 Corning, NY) | 6/29 |
17:29.70 | Olivia Gerena (24 Sayville, NY) | 3/25 |
17:31.79 | Allyson Lewis (23 Monmouth Academy, ME) | 4/16 |
17:34.41 | Danielle Chiarello (24 Sachem East, NY) | 4/29 |
-30- | ||
17:39.60 | Julia Beckman (24 White Plains, NY) | 3/25 |
17:40.77 | Hannah Block (23 Hunter, NY) | 4/29 |
17:43.61 | Abigail Quinn (26 Northgate, GA) | 6/25 |
17:45.10 | Ava Catania (24 Connetquot, NY) | 3/25 |
17:47.50 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 3/25 |
17:54.87 | Abi Cupo (24 Lyman, FL) | 4/29 |
5000m | ||
23:37.20 | Heather Durrant (23 Elgin, IL) | 4/29 |
24:06.47 | Angelica Harris (23 Elgin, IL) | 4/14 |
24:52.06 | Alexa Governor (23 Williamsville Central, NY) | 4/29 |
25:48.52 | Ashlyn Poulin (23 Gardiner, ME) | 4/29 |
25:51.21 | Samantha Mynio (23 Washingtonville, NY) | 4/29 |
26:00.78 | Kyra Pellegrino (23 Gates-Chilli, NY) | 4/29 |
26:22.65 | Ruby Ray (23 Port Jefferson, NY) | 4/29 |
26:41.81 | Desilets Dubois (24 Brockport, NY) | 4/29 |
26:43.41 | Hannah Durrant (23 Elgin, IL) | 4/29 |
27:31.63 | Janeth Ortega (25 South Elgin, IL) | 4/14 |
-10- | ||
27:31.89 | Abby Callinan (24 Sachem East, NY) | 4/29 |
27:43.30 | Farrah Wengler (23 West Babylon, NY) | 3/25 |
28:14.80 | Gianna Mauri (25 Sachem East, NY) | 3/25 |
28:32.00 | Camila Garcia (24 West Babylon, NY) | 3/25 |
28:38.37 | Liah Ruvolo (23 North Babylon, NY) | 4/29 |
28:46.65 | Maya Boyington (26 Orono, ME) | 4/29 |
29:05.35 | Mia Sisilli (23 Monroe-Woodbury, NY) | 4/29 |
29:07.74 | Madison Tuttle (26 Watkins Glen, NY) | 4/29 |
29:10.92 | Alannah Perkins (23 North Rockland, NY) | 4/29 |
29:20.90 | Sophia DiCiero (26 West Babylon, NY) | 3/25 |
-20- | ||
29:28.90 | Danielle Chiarello (24 Sachem East, NY) | 3/25 |
29:33.02 | Lianny Guzman (25 South Elgin, IL) | 4/14 |
30:13.93 | Hannah Block (23 Hunter, NY) | 4/29 |
31:03.20 | Julianna Wottawa (25 Sachem East, NY) | 3/25 |
31:25.09 | Shaye Gruenberg-Theiling (23 Sachem North, NY) | 4/29 |
10000m | ||
48:40.85 | Heather Durrant (23 Elgin, IL) | 7/8 |
49:41.35 | Talia Green (24 Oakland, CA) | 7/8 |
50:26.64 | Madison Morgan (25 Episcopal, TX) | 7/8 |
50:56.0 | Angelica Harris (23 Elgin, IL) | 5/13 |
51:58.62 | Alexa Governor (23 Williamsville Central, NY) | 6/4 |
52:06.55 | Samantha Mynio (23 Washingtonville, NY) | 7/8 |
53:33.12 | Ashlyn Poulin (23 Gardiner, ME) | 7/8 |
55:38.43 | Kyra Pellegrino (23 Gates-Chilli, NY) | 6/4 |
59:03.59 | Janeth Ortega (25 South Elgin, IL) | 7/8 |
60:26.49 | Madison Tuttle (26 Watkins Glen, NY) | 7/8 |
-10- |