Boys
| 1500m | ||
| 7:16.86 | Bryce Hammond (27 Sanford, FL) | 3/23 |
| Mile | ||
| 6:55.0* | Rowan McDonald (24 Bonny Eagle, ME) | 5/11 |
| 7:11.13 | Colin Graham (24 Dumont, NJ) | 6/15 |
| 7:17.0* | Roan Donaghy (25 Lincoln Academy, ME) | 6/1 |
| 7:18.12 | Hans Bakke (25 York, ME) | 6/15 |
| 7:20.7* | Phineas Scherrer (26 Leavitt Area, ME) | 6/1 |
| 7:26.3* | Carter Butterfield (24 Mt Abram, ME) | 5/23 |
| 7:26.49 | Joshua Rothery (26 Urbana, MD) | 6/15 |
| 7:28.69 | Justin Gasparini (24 Hereford, MD) | 6/15 |
| 7:31.52 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 6/15 |
| 7:33.3* | Zane Roggenbuck (24 Orono, ME) | 6/1 |
| -10- | ||
| 7:36.1* | Ian Britt (26 Mt Ararat, ME) | 6/1 |
| 7:42.6* | Alexandy Pierre (25 South Portland, ME) | 5/17 |
| 7:43.5* | Patric Heffernan (25 South Portland, ME) | 5/17 |
| 7:44.3* | Thomas Leggat-Barr (24 Greely, ME) | 6/1 |
| 7:48.98 | Oliver Sykora (25 Sherwood, MD) | 6/15 |
| 7:59.8* | Anthony Palmieri (24 Kennebunk, ME) | 5/24 |
| 3000m | ||
| 14:12.50 | Rowan McDonald (24 Bonny Eagle, ME) | 4/27 |
| 14:12.98 | Colin Graham (24 Dumont, NJ) | 4/27 |
| 14:16.78 | David Dorantes (26 Elgin, IL) | 7/24 |
| 15:13.93 | Roan Donaghy (25 Lincoln Academy, ME) | 6/22 |
| 15:30.45 | Joshua Rothery (26 Urbana, MD) | 6/14 |
| 15:31.66 | Ian Britt (26 Mt Ararat, ME) | 6/14 |
| 15:32.02 | Carter Butterfield (24 Mt Abram, ME) | 4/27 |
| 15:43.82 | Josh Fink (28 Aledo, TX) | 7/28 |
| 15:44.99 | Blake Farmer (24 Reagan, NC) | 3/23 |
| 15:54.44 | Phineas Scherer (26 Leavitt Area, ME) | 4/27 |
| -10- | ||
| 15:55.09 | Brock Schweikert (25 Columbia, MO) | 7/28 |
| 15:56.08 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 6/22 |
| 16:15.87 | Miles Dill (28 Elgin, IL) | 6/22 |
| 5000m | ||
| 23:58.66 | Rowan McDonald (24 Bonny Eagle, ME) | 4/27 |
| 24:40.25 | Colin Graham (24 Dumont, NJ) | 4/27 |
| 25:41.99 | Ian Britt (26 Mt Ararat, ME) | 4/27 |
| 25:56.79 | Carter Butterfield (24 Mt Abram, ME) | 4/27 |
| 26:34.12 | Blake Farmer (24 Reagan, NC) | 3/23 |
| 26:48.57 | Phineas Scherer (26 Leavitt Area, ME) | 4/27 |
| 27:47.0 | David Dorantes (26 Elgin, IL) | 9/10 |
| 10000m | ||
| 49:56.97 | Rowan McDonald (24 Bonny Eagle, ME) | 6/13 |
| 50:49.0 | David Dorantes (26 Elgin, IL) | 3/17 |
| 55:14.31 | Ian Britt (26 Mt Ararat, ME) | 6/13 |
| 55:53.45 | Carter Butterfield (24 Mt Abram, ME) | 6/13 |
Girls
| 1500m | ||
| 6:36.00 | Gianna Mauri (25 Sachem East, NY) | 5/31 |
| 6:55.02 | Abby Callinan (24 Sachem East, NY) | 5/31 |
| 6:57.65 | Dylan Cashin (24 East Hampton, NY) | 5/31 |
| 7:03.44 | Taylor Farrell (24 Corning, NY) | 5/10 |
| 7:12.43 | Danielle Chiarello (24 Sachem East, NY) | 5/31 |
| 7:12.53 | Payton Cotter (25 Northport, NY) | 5/31 |
| 7:12.55 | Ava Catania (24 Connetquot, NY) | 5/31 |
| 7:16.98 | Summer Familio (25 Commack, NY) | 5/31 |
| 7:20.32 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/13 |
| 7:21.64 | Julianna Wottawa (25 Sachem East, NY) | 5/4 |
| -10- | ||
| 7:24.93 | Taylor Nugent (25 Sweet Home, NY) | 5/11 |
| 7:25.74 | Madigan White (27 Newfield, NY) | 5/10 |
| 7:32.82 | Charley Armstrong (24 Bayport-Blue Point, NY) | 5/4 |
| 7:39.24 | Julianna Primavera (25 Bayport-Blue Point, NY) | 5/4 |
| 7:40.64 | Lauren Quinn (27 Connetquot, NY) | 4/27 |
| 7:41.05 | Julia Beckman (24 White Plains, NY) | 4/17 |
| 7:41.34 | Julia Wang (25 Cold Spring Harbor, NY) | 5/4 |
| 7:41.46 | Katherine Dituro (26 Hauppauge, NY) | 5/20 |
| 7:41.92 | Sophia Alvarez (26 Smithtown East, NY) | 5/13 |
| 7:42.11 | Camila Garcia (24 West Babylon, NY) | 5/4 |
| -20- | ||
| 7:42.47 | Sophia DiCiero (26 West Babylon, NY) | 5/4 |
| 7:45.55 | Sofia Scouten (24 Corning, NY) | 5/10 |
| 7:46.28 | Brianna Tucci (25 East Islip, NY) | 5/20 |
| 7:46.91 | Carlie Brophy (24 Massapequa, NY) | 5/18 |
| 7:49.15 | Veronica Scherer (26 Massapequa, NY) | 5/18 |
| 7:49.99 | Parker Barry (24 Islip, NY) | 5/10 |
| 7:52.09 | Claire Devane (27 West Babylon, NY) | 5/4 |
| 7:54.34 | Abi Cupo (24 Lyman, FL) | 3/30 |
| 7:54.71 | Chloe Howard (26 Hendrick Hudson, NY) | 5/18 |
| 7:56.86 | Jaclyn Scandale (24 East Islip, NY) | 5/4 |
| -30- | ||
| 7:58.69 | Jennifer Oliveros-Valerio (24 New Rochelle, NY) | 5/18 |
| Mile | ||
| 7:03.31 | Taylor Farrell (24 Corning, NY) | 6/15 |
| 7:23.50 | Gianna Mauri (25 Sachem East, NY) | 6/15 |
| 7:27.31 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/15 |
| 7:30.94 | Dylan Cashin (24 East Hampton, NY) | 6/15 |
| 7:45.61 | Taylor Nugent (25 Sweet Home, NY) | 6/15 |
| 7:48.1* | Abby Callinan (24 Sachem East, NY) | 5/10 |
| 7:59.8* | Maya Boyington (26 Orono, ME) | 5/24 |
| 8:01.6* | Cassidy Carlisle (25 Presque Isle, ME) | 6/1 |
| 8:01.7* | Danielle Chiarello (24 Sachem East, NY) | 5/10 |
| 8:01.78 | Summer Familio (25 Commack, NY) | 6/15 |
| -10- | ||
| 8:04.9* | Charley Armstrong (24 Bayport-Blue Point, NY) | 5/10 |
| 8:05.2* | Julianna Wottawa (25 Sachem East, NY) | 5/10 |
| 8:07.3* | Julia Beckman (24 White Plains, NY) | 5/10 |
| 8:09.33 | Rachel Lee (25 Jericho, NY) | 6/15 |
| 8:09.6* | Rahel Delaney (26 North Yarmouth, ME) | 6/1 |
| 8:12.73 | Madison Tuttle (26 Watkins Glen, NY) | 6/15 |
| 8:13.1* | Natalie Grant (27 Gardiner, ME) | 6/1 |
| 8:16.51 | Madigan White (27 Newfield, NY) | 6/15 |
| 8:21.1* | Sophia Alvarez (26 Smithtown East, NY) | 5/10 |
| 8:23.76 | Julianna Wottawa (25 Sachem East, NY) | 6/15 |
| -20- | ||
| 8:27.1* | Julianna Primavera (25 Bayport-Blue Point, NY) | 5/10 |
| 3000m | ||
| 14:53.54 | Ava Torgerson (28 Oakland, CA) | 7/24 |
| 15:24.07 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/28 |
| 15:39.59 | Desilets Dubois (24 Brockport, NY) | 4/27 |
| 15:39.97 | Gianna Mauri (25 Sachem East, NY) | 4/27 |
| 15:42.0 | Talia Green (24 Oakland, CA) | 6/29 |
| 16:03.23 | Taylor Nugent (25 Sweet Home, NY) | 4/27 |
| 16:03.60 | Abby Callinan (24 Sachem East, NY) | 4/27 |
| 16:05.16 | Danielle Chiarello (24 Sachem East, NY) | 4/6 |
| 16:05.71 | Camila Garcia (24 West Babylon, NY) | 4/6 |
| 16:22.66 | Kayleia Lindsey (29 Elgin, IL) | 6/22 |
| -10- | ||
| 16:22.73 | Julianna Wottawa (25 Sachem East, NY) | 4/6 |
| 16:25.35 | Natalie Grant (27 Gardiner, ME) | 6/28 |
| 16:26.34 | Abi Cupo (24 Lyman, FL) | 7/28 |
| 16:32.10 | Madison Tuttle (26 Watkins Glen, NY) | 4/27 |
| 16:35.68 | Ava Catania (24 Connetquot, NY) | 4/6 |
| 16:37.97 | Julia Beckman (24 White Plains, NY) | 4/6 |
| 16:39.86 | Madigan White (27 Newfield, NY) | 4/27 |
| 16:43.26 | Shyna Patel (29 Gwynedd Valley, PA) | 7/28 |
| 16:48.42 | Abigail Quinn (26 Northgate, GA) | 6/22 |
| 16:30.41 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/6 |
| -20- | ||
| 16:56.44 | Janeth Ortega (25 South Elgin, IL) | 7/24 |
| 17:26.01 | Summer Familio (25 Commack, NY) | 6/28 |
| 5000m | ||
| 26:06.62 | Gianna Mauri (25 Sachem East, NY) | 4/27 |
| 26:22.07 | Desilets Dubois (24 Brockport, NY) | 4/27 |
| 26:44.99 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/27 |
| 26:47.54 | Abby Callinan (24 Sachem East, NY) | 4/27 |
| 27:02.0 | Talia Green (24 Oakland, CA) | 1/22 |
| 27:02.03 | Taylor Nugent (25 Sweet Home, NY) | 4/27 |
| 27:43.73 | Camila Garcia (24 West Babylon, NY) | 4/27 |
| 27:50.79 | Shyna Patel (29 Gwynedd Valley, PA) | 4/27 |
| 27:53.85 | Madison Tuttle (26 Watkins Glen, NY) | 4/27 |
| 27:57.08 | Julia Beckman (24 White Plains, NY) | 4/27 |
| -10- | ||
| 28:14.17 | Madigan White (27 Newfield, NY) | 4/27 |
| 28:18.72 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/27 |
| 28:29.26 | Ava Catania (24 Connetquot, NY) | 4/27 |
| 29:01.57 | Janeth Ortega (25 South Elgin, IL) | 4/27 |
| 29:02.35 | Natalie Grant (27 Gardiner, ME) | 4/27 |
| 29:12.0 | Ava Torgerson (28 Oakland, CA) | 1/22 |
| 29:23.58 | Julianna Wottawa (25 Sachem East, NY) | 4/27 |
| 10000m | ||
| 53:52.0 | Talia Green (24 Oakland, CA) | 1/22 |
| 58:14.75 | Janeth Ortega (25 South Elgin, IL) | 6/13 |

