The National Scholastic Athletics Foundation (NSAF) began it’s Outdoor HS National Championship in 1995. Distances contested have varied from 5000m (Boys only) to 3000m to 1 Mile and back to 3000m over the years. Locations have also changed too, with the bulk of the meets being at NC A&T in Greensboro, the current site host.
NSAF Outdoor Boys Championship
2021 | Ryan Allen | NJ | 14:28.87 ^ | |
2020 | Meet Canceled – COVID-19 | |||
2019 | Samuel Allen | NJ | 13:31.53 ^ | |
2018 | Sean Glaze | OH | 14:24.95 ^ | |
2017 | Steven Smith | ME | 13:49.09 ^ | |
2016 | AJ Gruttadauro | NY | 6:45.17 | |
2015 | Cameron Haught | OH | 6:46.23 | |
2014 | Spencer Dunn | ME | 7:10.44 | |
2013 | Tyler Bard | ME | 7:16.78 | |
2012 | Geraldo Flores | TX | 7:43.14 | |
2011 | Jonathan Hallman | SC | 7:02.69 | |
2010 | Evan Vincent | ME | 7:10.50 | |
2009 | Austin Michaud | ME | 8:29.01 | |
2008 | Tyler Sorensen | CA | 7:05.51 | |
2007 | Evan Crowdus | KY | 7:12.76 | |
2006 | Evan Crowdus | KY | 7:13.79 | |
2005 | Michael Kazmierczak | NY | 7:27.81 | |
2004 | Zachary Pollinger | NJ | 6:30.86 | |
2003 | Zachary Pollinger | NJ | 6:25.71 | |
2002 | Adam Staier | ME | 6:14.40 | |
2001 | Benjamin Shorey | ME | 6:11.05 | MR |
2000 | Benjamin Shorey | ME | 13:24.06 ^ | |
1999 | Erik Tonkyn | SC | 14:41.57 ^ | |
1998 | Glenn Anderson | NY | 13:15.25 ^ | MR |
1997 | Glenn Anderson | NY | 25:27.40 * | |
1996 | Brian Fanning | NY | 24:59.65 * | |
1995 | Kevin Eastler | ME | 22:20.7 * | MR |
^ = 3000m | ||||
* = 5000m |
NSAF Outdoor Girls Championship
2021 | Madison Morgan | TX | 14:12.66 ^ | MR |
2020 | Meet Canceled – COVID-19 | |||
2019 | Ciara Durcan | NY | 14:39.92 ^ | |
2018 | Jessica Heiser-Whatley | SC | 14:50.50 ^ | |
2017 | Taylor Ewert | OH | 14:24.63 ^ | |
2016 | Lauren Harris | NY | 6:52.23 | MR |
2015 | Ashleigh Resch | OH | 7:06.14 | |
2014 | Meaghan Podlaski | NY | 7:23.40 | |
2013 | Annica Penn | NY | 7:29.87 | |
2012 | Annica Penn | NY | 7:42.23 | |
2011 | Jennifer Halloran | NY | 7:36.05 | |
2010 | Jennifer Halloran | NY | 7:35.01 | |
2009 | Erin Bresnahan | NY | 7:48.42 | |
2008 | Molly Josephs | NY | 7:46.07 | |
2007 | Jenna Monahan | NY | 7:38.60 | |
2006 | Heather Buletti | NY | 7:00.87 | |
2005 | Jenna Monahan | NY | 7:52.71 | |
2004 | Maria Michta | NY | 7:16.02 | |
2003 | Jasmine Brooks | ME | 7:45.34 | |
2002 | Maria Michta | NY | 7:23.88 | |
2001 | Anne Favolise | ME | 7:43.98 | |
2000 | Jean Tinnelly | NY | 15:53.49 ^ | |
1999 | Lorraine Horgan | NY | 15:24.06 ^ | |
1998 | Brenda Geonino | NY | 16:06.85 ^ | |
1997 | not held | — | — | |
1996 | Lisa Kutzing | NY | 14:50.93 ^ | |
1995 | Sasha Devore | ME | 15:24.0 ^ | |
^ = 3000m |