Boys
| 1500m | ||
| 6:11.50 | Clayton Stoil (23 Langley, VA) | 2/11 |
| 6:36.63 | Rowan McDonald (24 Bonny Eagle, ME) | 2/11 |
| 6:50.92 | Colin Graham (24 Dumont, NJ) | 2/11 |
| 7:07.61 | Lucien Beardsley (23 Gorham, ME) | 2/26 |
| 7:20.56 | Kodi Quimby (23 Mt Blue, ME) | 3/12 |
| 7:22.83 | Carter Butterfield (24 Mt Abram, ME) | 3/12 |
| Mile | ||
| 6:38.95 | Clayton Stoil (23 Langley, VA) | 2/11 |
| 7:03.58 | Rowan McDonald (24 Bonny Eagle, ME) | 2/11 |
| 7:20.15 | Colin Graham (24 Dumont, NJ) | 2/11 |
| 7:40.94 | Lucien Beardsley (23 Gorham, ME) | 12/10 |
| 7:50.03 | Kodi Quimby (23 Mt Blue, ME) | 3/12 |
| 7:54.48 | Carter Butterfield (24 Mt Abram, ME) | 3/12 |
| 3000m | ||
| 13:32.70 | Clayton Stoil (23 Langley, VA) | 3/3 |
| 14:24.01 | Rowan McDonald (24 Bonny Eagle, ME) | 1/22 |
| 14:38.32 | Lucien Beardsley (23 Gorham, ME) | 1/29 |
| 15.40.15 | Kodi Quimby (23 Mt Blue, ME) | 2/26 |
| 15:52.12 | Milo Bullaro (27 South Elgin, IL) | 12/30 |
| 16:10.00 | Carter Butterfield (24 Mt Abram, ME) | 1/22 |
Girls
| 1500m | ||
| 6:28.46 | Heather Durrant (23 Elgin, IL) | 2/11 |
| 6:31.87 | Madison Morgan (25 Episcopal, TX) | 2/11 |
| 6:41.65 | Talia Green (24 Oakland, CA) | 2/4 |
| 6:55.79 | Abby Callinan (24 Sachem East, NY) | 3/4 |
| 6:57.02 | Desilets Dubois (24 Brockport, NY) | 3/4 |
| 6:57.38 | Ashlyn Poulin (23 Gardiner, ME) | 3/12 |
| 6:59.03 | Alexa Governor (23 Williamsville Central, NY) | 3/4 |
| 7:05.09 | Samantha Mynio (23 Washingtonville, NY) | 3/4 |
| 7:05.68 | Kyra Pellegrino (23 Gates-Chilli, NY) | 3/4 |
| 7:09.99 | Taylor Nugent (25 Sweet Home, NY) | 3/12 |
| -10- | ||
| 7:10.95 | Farrah Wengler (23 West Babylon, NY) | 2/13 |
| 7:11.58 | Mia Sisilli (23 Monroe-Woodbury, NY) | 3/12 |
| 7:15.88 | Ruby Ray (23 Port Jefferson, NY) | 3/12 |
| 7:17.36 | Taylor Farrell (24 Corning, NY) | 3/4 |
| 7:19.54 | Gianna Mauri (25 Sachem East, NY) | 2/17 |
| 7:19.69 | Talia Christopher (24 Amherst, NY) | 3/4 |
| 7:20.72 | Megan Hoffmann (23 Sachem East, NY) | 12/11 |
| 7:26.29 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/4 |
| 7:29.58 | Riley Carletta (25 Brockport, NY) | 1/28 |
| 7:30.20 | Maris Potter (24 Cornwall, NY) | 12/9 |
| -20- | ||
| 7:33.09 | Rachel Lawson (25 Lancaster, NY) | 2/19 |
| 7:33.83 | Hannah Durrant (23 Elgin, IL) | 2/11 |
| 7:35.96 | Alannah Perkins (23 North Rockland, NY) | 1/7 |
| 7:35.88 | Maya Boyington (26 Orono, ME) | 3/12 |
| 7:38.95 | Jadyn Mullen (23 Notre Dame, NY) | 12/9 |
| 7:39.67 | Camila Garcia (24 West Babylon, NY) | 12/11 |
| 7:41.45 | Rahel Delaney (26 Maine Coast Waldorf, ME) | 3/12 |
| 7:46.23 | Madison Lagarde (25 Monroe-Woodbury, NY) | 2/11 |
| 7:46.93 | Sophia DiCiero (26 West Babylon, NY) | 2/4 |
| 7:48.21 | Ava Torgerson (28 Oakland, CA) | 2/4 |
| -30- | ||
| 7:50.32 | Liah Ruvolo (23 North Babylon, NY) | 2/13 |
| 7:52.29 | Louisa Ludmar (25 North Shore, NY) | 3/4 |
| 7:52.67 | Emily Dwyer (24 Pearl River, NY) | 3/4 |
| 7:53.51 | Ava Catania (24 Connetquot, NY) | 2/25 |
| 7:54.86 | Sofia Scouten (24 Corning, NY) | 1/13 |
| 7:55.11 | Cassandra Collins (23 Corning, NY) | 1/13 |
| 7:57.86 | Danielle Chiarello (24 Sachem East, NY) | 2/4 |
| 7:57.94 | Madeline Pettit (23 Commack, NY) | 2/4 |
| 7:59.50 | Maya Cirincione (25 Westhampton Beach, NY) | 12/17 |
| 7:59:53 | Carlie Brophy (24 Massapequa, NY) | 1/3 |
| -40- |
| Mile | ||
| 6:56.98 | Heather Durrant (23 Elgin, IL) | 2/11 |
| 7:00.37 | Madison Morgan (25 Episcopal, TX) | 2/11 |
| 7:14.05 | Talia Green (24 Oakland, CA) | 3/12 |
| 7:24.1* | Angelica Harris (23 Elgin, IL) | 3/19 |
| 7:27.96 | Ashlyn Poulin (23 Gardiner, ME) | 3/12 |
| 7:33.56 | Desilets Dubois (24 Brockport, NY) | 3/12 |
| 7:33.65 | Abby Callinan (24 Sachem East, NY) | 3/12 |
| 7:33.85 | Alexa Governor (23 Williamsville Central, NY) | 3/12 |
| 7:34.53 | Samantha Mynio (23 Washingtonville, NY) | 3/12 |
| 7:39.82 | Taylor Nugent (25 Sweet Home, NY) | 3/12 |
| -10- | ||
| 7:43.55 | Mia Sisilli (23 Monroe-Woodbury, NY) | 3/12 |
| 7:51.59 | Ruby Ray (23 Port Jefferson, NY) | 3/12 |
| 7:53.99 | Gianna Mauri (25 Sachem East, NY) | 2/17 |
| 7:54.85 | Taylor Farrell (24 Corning, NY) | 3/12 |
| 7:54.87 | Farrah Wengler (23 West Babylon, NY) | 3/12 |
| 7:55.36 | Samantha Benson-Tyler (26 Port Washington, NY) | 3/12 |
| 8:06.05 | Maya Boyington (26 Orono, ME) | 3/12 |
| 8:07.55 | Hannah Durrant (23 Elgin, IL) | 2/11 |
| 8:09.67 | Kyra Pellegrino (23 Gates-Chilli, NY) | 3/12 |
| 8:13.13 | Rahel Delaney (26 Maine Coast Waldorf, ME) | 3/12 |
| -20- | ||
| 8:13.62 | Gianna Mauri (25 Sachem East, NY) | 3/12 |
| 8:14.36 | Maya Judice (23 Thornton Academy, ME) | 1/14 |
| 8:21.28 | Rachel Lawson (25 Lancaster, NY) | 3/12 |
| 8:21.32 | Alannah Perkins (23 North Rockland, NY) | 3/12 |
| 8:28.65 | Riley Carletta (25 Brockport, NY) | 3/12 |
| 3000m | ||
| 13:50.03 | Heather Durrant (23 Elgin, IL) | 3/19 |
| 14:30.82 | Angelica Harris (23 Elgin, IL) | 3/19 |
| 14:41.50 | Ashlyn Poulin (23 Gardiner, ME) | 2/26 |
| 15:51.03 | Hannah Durrant (23 Elgin, IL) | 3/19 |
| 16:56.61 | Janeth Ortega (25 South Elgin, IL) | 3/19 |
| 17:12.25 | Maya Boyington (26 Orono, ME) | 2/26 |
| 17:17.54 | Maya Judice (23 Thornton Academy, ME) | 3/19 |
| 17:27.98 | Allyson Lewis (23 Monmouth Academy, ME) | 2/26 |
| 17:34.65 | Lianny Guzman (25 South Elgin, IL) | 3/19 |
| 17:40.03 | Leslie Uriostegui (26 Harvest Christian Academy, IL) | 12/30 |
| -10- |

