Boys
| 1500m | ||
| 6:34.31 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 6/20 |
| 6:34.62 | Nolan Moore (28 Noble, ME) | 6/20 |
| 6:46.48 | Cameron Kuhn (26 McLean, VA) | 6/20 |
| 6:58.82 | Andrew Lam (26 Bangor, ME) | 6/20 |
| 6:59.89 | Jacob Burnham (28 Lewiston, ME) | 6/20 |
| 7:00.73 | Braeden Taylor (27 Rockville, MD) | 6/20 |
| 7:03.36 | Joshua Rothery (26 Urbana, MD) | 6/20 |
| 7:08.22 | Ryan Hanlon (26 Lisbon, ME) | 6/20 |
| 7:15.69 | Noah Kay (27 South Portland, ME) | 6/20 |
| 7:16.65 | Jack Mewett (27 Crofton, MD) | 4/7 |
| -10- |
| Mile | ||
| 6:25.3* | Ian Britt (26 Mt Ararat, ME) | 5/29 |
| 7:03.13 | Nolan Moore (28 Noble, ME) | 6/20 |
| 7:06.07 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 6/20 |
| 7:22.3* | David Brewer (28 Orono, ME) | 6/6 |
| 7:22.99 | Cameron Kuhn (26 McLean, VA) | 6/20 |
| 7:26.6* | Andrew Lam (26 Bangor, ME) | 4/22 |
| 7:28.1* | Ross Gaffney (26 Boothbay, ME) | 6/6 |
| 7:28.1* | Ryan Hanlon (26 Lisbon, ME) | 6/6 |
| 7:32.45 | Braeden Taylor (27 Rockville, MD) | 6/20 |
| 7:33.17 | Jacob Burnham (28 Lewiston, ME) | 6/20 |
| -10- | ||
| 7:36.5* | Luke Blair (27 Erskine Academy, ME) | 5/22 |
| 7:37.00 | Joshua Rothery (26 Urbana, MD) | 6/20 |
| 7:45.6* | Noah Kay (27 South Portland, ME) | 5/29 |
| 7:58.9* | Wyatt Hall (27 Mt Blue, ME) | 5/29 |
| 3000m | ||
| 13:35.62 | Ian Britt (26 Mt Ararat, ME) | 4/25 |
| 13:39.81 | Dylan Prescott (30 Paradise Honors, AZ) | 7/27 |
| 14:25.77 | David Dorantes (26 Elgin, IL) | 6/28 |
| 14:26.48 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/25 |
| 14:31.57 | Josh Fink (28 Aledo, TX) | 6/19 |
| 14:49.62 | Korbin Prescott (28 Paradise Honors, AZ) | 7/28 |
| 14:49.85 | Sam Gibb (31 Elgin, IL) | 7/27 |
| 14:53.07 | Ansh Patel (29 Elgin, IL) | 6/28 |
| 15:46.83 | Taylor Kelman (31 Compton, CA) | 6/11 |
| 15:48.04 | Andrew York (29 Compton, CA) | 6/11 |
| 15:52.01 | Nathaniel Webber (27 Webster Groves, MO) | 7/16 |
| -10- | ||
| 15:55.22 | Ryan Hanlon (26 Lisbon, ME) | 7/28 |
| 15:59.68 | Saiin Patel (31 Germantown Academy, PA) | 6/14 |
| 16:26.48 | Dahqarie Washington (30 Chandler, AZ) | 7/10 |
| 16:29.76 | Reyansh Kedia (30 Hayward, CA) | 7/27 |
| 5000m | ||
| 22:45.41 | Ian Britt (26 Mt Ararat, ME) | 4/25 |
| 24:23.62 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/25 |
| 24:25.18 | Josh Fink (28 Aledo, TX) | 6/19 |
| 24:35.60 | David Dorantes (26 Elgin, IL) | 4/25 |
| 10000m | ||
| 47:57.0 | Ian Britt (26 Mt Ararat, ME) | 5/8 |
| 49:47.52 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/12 |
Girls
| 1500m | ||
| 6:57.15 | Samantha Benson-Tyler (26 Port Washington, NY) | 5/2 |
| 7:03.59 | Katherine Dituro (26 Hauppuage, NY) | 5/16 |
| 7:11.27 | Hazelle Archaga (27 Sachem North, NY) | 5/26 |
| 7:16.10 | Natalie Rivera (26 East Meadow, NY) | 5/16 |
| 7:18.01 | Sophia Alvarez (26 Smithtown East, NY) | 6/5 |
| 7:25.09 | Rowan Ashby (26 Hauppauge, NY) | 6/5 |
| 7:25.29 | Julianna Molino (27 Commack, NY) | 5/26 |
| 7:34.22 | Sophia Orlando (29 Connetquot, NY) | 4/18 |
| 7:34.94 | Malak Saylani (27 Commack, NY) | 6/5 |
| 7:38.04 | Meadow Sommo (28 Commack, NY) | 5/15 |
| -10- | ||
| 7:39.03 | Emily Zheng (26 East Meadow, NY) | 4/18 |
| 7:40.64 | Ella Murphy (28 Hauppauge, NY) | 5/2 |
| 7:41.08 | Naya Joglekar (26 Bronx Science, NY) | 4/18 |
| 7:42.89 | Seraphina Baez (29 Smithtown East, NY) | 6/5 |
| 7:43.63 | Olivia Volforte (26 Sachem North, NY) | 5/26 |
| 7:47.03 | Chloe Howard (26 Hendrick Hudson, NY) | 4/8 |
| 7:51.01 | Charlie Dickinson (26 Harley-Allendale, NY) | 5/16 |
| 7:54.06 | Kailey Ivancich (27 Clarkstown South, NY) | 4/8 |
| Mile | ||
| 7:51.77 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/20 |
| 8:07.5* | Chloe Howard (26 Hendrick Hudson, NY) | 5/8 |
| 8:07.90 | Natalie Rivera (26 East Meadow, NY) | 6/20 |
| 8:07.9* | Natalie Grant (27 Gardiner, ME) | 6/6 |
| 8:09.45 | Hazelle Archaga (27 Sachem North, NY) | 6/20 |
| 8:23.4* | Cassidy Bishop (28 Falmouth, ME) | 5/29 |
| 8:26.6* | Linzy Heitmann (28 Old Town, ME) | 5/30 |
| 8:28.1* | Emerson Miller (26 Presque Isle, ME) | 6/6 |
| 8:28.5* | Kailey Ivancich (27 Clarkstown South, NY) | 5/8 |
| 8:29.8* | Emily Zheng (26 East Meadow, NY) | 5/8 |
| -10- |
| 3000m | ||
| 14:52.86 | Grace Wagener (29 Laguna Beach, CA) | 4/25 |
| 15:37.03 | Madigan White (27 Newfield, NY) | 4/25 |
| 15:41.13 | Shyna Patel (29 Germantown Academy, PA) | 4/25 |
| 15:46.83 | Gemma Wagener (31 Laguna Beach, CA) | 6/11 |
| 15:47.60 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/25 |
| 15:49.25 | Katherine Dituro (26 Hauppauge, NY) | 4/25 |
| 15:50.73 | Natalie Grant (27 Gardiner, ME) | 7/11 |
| 16:03.75 | Vivienne David (30 Burlington Central, IL) | 4/25 |
| 16:10.83 | Kayleia Lindsey (29 Elgin, IL) | 4/25 |
| 16:17.30 | Sophia Alvarez (26 Smithtown East, NY) | 3/29 |
| -10- | ||
| 16:36.47 | Aanya Patel (31 Elgin. IL) | 6/24 |
| 16:36.81 | Melody Guzman (27 Elgin, IL) | 6/12 |
| 16:48.25 | Chloe Howard (26 Hendrick Hudson, NY) | 3/29 |
| 16:53.63 | Hazelle Archaga (27 Sachem North, NY) | 4/25 |
| 16:56.29 | Natalie Rivera (26 East Meadow, NY) | 3/29 |
| 16:59.47 | Emily Zheng (26 East Meadow, NY) | 3/29 |
| 17:06.50 | Madison Tuttle (26 Watkins Glen, NY) | 4/25 |
| 17:06.54 | Julianna Molino (27 Commack, NY) | 3/29 |
| 17:09.70 | Malak Saylani (27 Commack, NY) | 3/29 |
| -20- | ||
| 17:16.79 | Chloe Howard (26 Hendrick Hudson, NY) | 4/25 |
| 17:18.95 | Mia Saulsberry (28 Elgin, IL) | 7/28 |
| 17:20.59 | Amelie Guzman (31 Elgin, IL) | 6/24 |
| 17:21.15 | Rowan Ashby (26 Hauppauge, NY) | 4/25 |
| 17:21.44 | Ella Murphy (28 Hauppauge, NY) | 4/25 |
| 17:25.32 | Padma Madhyasta (27 Hayward, CA) | 7/28 |
| 17:30.46 | Charlie Dickinson (26 Harley-Allendale, NY) | 6/27 |
| 17:44.74 | Savannah Spaulding (30 Converse, TX) | 6/5 |
| 17:48.01 | Olivia Volforte (26 Sachem North, NY) | 3/29 |
| 17:50.58 | Cassidy Bishop (28 Falmouth, ME) | 6/19 |
| -30- | ||
| 17:54.57 | Rachel Ramoutar (28 Sachem East, NY) | 3/29 |
| 17:55.03 | Alexa Doran (28 Monroe-Woodbury, NY) | 3/29 |
| 5000m | ||
| 24:36.81 | Grace Wagener (29 Laguna Beach, CA) | 7/4 |
| 25:28.20 | Madigan White (27 Newfield, NY) | 4/25 |
| 26:14.59 | Shyna Patel (29 Germantown Academy, PA) | 4/25 |
| 26:25.23 | Katherine Dituro (26 Hauppuage, NY) | 4/25 |
| 26:38.81 | Vivienne David (30 Burlington Central, IL) | 4/25 |
| 27:12.56 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/25 |
| 27:25.38 | Kayleia Lindsey (29 Elgin, IL) | 4/25 |
| 28:01.97 | Sophia Alvarez (26 Smithtown East, NY) | 4/25 |
| 28:12.44 | Natalie Rivera (26 East Meadow, NY) | 4/25 |
| 28:22.00 | Hazelle Archaga (27 Sachem North, NY) | 4/25 |
| -10- | ||
| 28:31.63 | Madison Tuttle (26 Watkins Glen, NY) | 4/25 |
| 28:44.48 | Chloe Howard (26 Hendrick Hudson, NY) | 4/25 |
| 28:50.48 | Malak Saylani (27 Commack, NY) | 4/25 |
| 28:51.93 | Ella Murphy (28 Hauppauge, NY) | 4/25 |
| 28:52.27 | Julianna Molino (27 Commack, NY) | 4/25 |
| 28:53.70 | Rowan Ashby (26 Hauppauge, NY) | 4/25 |
| 29:41.69 | Cassidy Bishop (28 Falmouth, ME) | 6/19 |
| 30:48.06 | Naya Joglekar (26 Bronx Science, NY) | 6/19 |
| 10000m | ||
| 54:45.0 | Grace Wagener (29 Laguna Beach, CA) | 1/11 |

