Boys
| Mile | ||
| 7:26.6* | Andrew Lam (26 Bangor, ME) | 4/22 |
| 7:55.2* | Ryan Hanlon (26 Lisbon, ME) | 4/21 |
| 7:58.6* | Nolan Moore (28 Noble, ME) | 4/23 |
| 3000m | ||
| 13:35.62 | Ian Britt (26 Mt Ararat, ME) | 4/25 |
| 14:26.48 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/25 |
| 14:26.78 | David Dorantes (26 Elgin, IL) | 4/25 |
| 15:27.54 | Korbin Prescott (28 Paradise Honors, AZ) | 4/12 |
| 16:07.52 | Dylan Prescott (30 Paradise Honors, AZ) | 4/12 |
| 5000m | ||
| 22:45.41 | Ian Britt (26 Mt Ararat, ME) | 4/25 |
| 24:23.62 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/25 |
| 24:35.60 | David Dorantes (26 Elgin, IL) | 4/25 |
| 10000m | ||
| 49:47.52 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/12 |
Girls
| 1500m | ||
| 7:13.42 | Katherine Dituro (26 Hauppuage, NY) | 4/11 |
| 7:32.29 | Natalie Rivera (26 East Meadow, NY) | 4/18 |
| 7:32.48 | Hazelle Archaga (27 Sachem North, NY) | 4/11 |
| 7:34.22 | Sophia Orlando (29 Connetquot, NY) | 4/18 |
| 7:35.28 | Sophia Alvarez (26 Smithtown East, NY) | 4/18 |
| 7:39.03 | Emily Zheng (26 East Meadow, NY) | 4/18 |
| 7:41.08 | Naya Joglekar (26 Bronx Science, NY) | 4/18 |
| 7:47.03 | Chloe Howard (26 Hendrick Hudson, NY) | 4/8 |
| 7:50.40 | Malak Saylani (27 Commack, NY) | 4/18 |
| 7:52.03 | Charlie Dickinson (26 Harley-Allendale, NY) | 4/11 |
| -10- | ||
| 7:54.06 | Kailey Ivancich (27 Clarkstown South, NY) | 4/8 |
| 7:55.17 | Rowan Ashby (26 Hauppauge, NY) | 4/11 |
| 7:56.69 | Ella Murphy (28 Hauppauge, NY) | 4/18 |
| 7:59.96 | Julianna Molino (27 Commack, NY) | 4/18 |
| Mile | ||
| 8:23.50 | Natalie Rivera (26 East Meadow, NY) | 4/7 |
| 3000m | ||
| 14:52.86 | Grace Wagener (29 Laguna Beach, CA) | 4/25 |
| 15:37.03 | Madigan White (27 Newfield, NY) | 4/25 |
| 15:41.13 | Shyna Patel (29 Germantown Academy, PA) | 4/25 |
| 15:47.60 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/25 |
| 15:49.25 | Katherine Dituro (26 Hauppuage, NY) | 4/25 |
| 16:03.75 | Vivienne David (30 Burlington Central, IL) | 4/25 |
| 16:10.83 | Kayleia Lindsey (29 Elgin, IL) | 4/25 |
| 16:17.30 | Sophia Alvarez (26 Smithtown East, NY) | 3/29 |
| 16:48.25 | Chloe Howard (26 Hendrick Hudson, NY) | 3/29 |
| 16:53.63 | Hazelle Archaga (27 Sachem North, NY) | 4/25 |
| -10- | ||
| 16:56.29 | Natalie Rivera (26 East Meadow, NY) | 3/29 |
| 16:59.47 | Emily Zheng (26 East Meadow, NY) | 3/29 |
| 17:06.50 | Madison Tuttle (26 Watkins Glen, NY) | 4/25 |
| 17:06.54 | Julianna Molino (27 Commack, NY) | 3/29 |
| 17:09.70 | Malak Saylani (27 Commack, NY) | 3/29 |
| 17:16.79 | Chloe Howard (26 Hendrick Hudson, NY) | 4/25 |
| 17:21.15 | Rowan Ashby (26 Hauppauge, NY) | 4/25 |
| 17:21.44 | Ella Murphy (28 Hauppauge, NY) | 4/25 |
| 17:21.50 | Julianna Molino (27 Commack, NY) | 4/25 |
| 17:48.01 | Olivia Volforte (26 Sachem North, NY) | 3/29 |
| -20- | ||
| 17:54.0 | Charlie Dickinson (26 Harley-Allendale, NY) | 3/28 |
| 17:54.57 | Rachel Ramoutar (28 Sachem East, NY) | 3/29 |
| 17:55.03 | Alexa Doran (28 Monroe-Woodbury, NY) | 3/29 |
| 5000m | ||
| 24:53.95 | Grace Wagener (29 Laguna Beach, CA) | 4/25 |
| 25:28.20 | Madigan White (27 Newfield, NY) | 4/25 |
| 26:14.59 | Shyna Patel (29 Germantown Academy, PA) | 4/25 |
| 26:25.23 | Katherine Dituro (26 Hauppuage, NY) | 4/25 |
| 26:38.81 | Vivienne David (30 Burlington Central, IL) | 4/25 |
| 27:12.56 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/25 |
| 27:25.38 | Kayleia Lindsey (29 Elgin, IL) | 4/25 |
| 28:01.97 | Sophia Alvarez (26 Smithtown East, NY) | 4/25 |
| 28:12.44 | Natalie Rivera (26 East Meadow, NY) | 4/25 |
| 28:22.00 | Hazelle Archaga (27 Sachem North, NY) | 4/25 |
| -10- | ||
| 28:31.63 | Madison Tuttle (26 Watkins Glen, NY) | 4/25 |
| 28:44.48 | Chloe Howard (26 Hendrick Hudson, NY) | 4/25 |
| 28:50.48 | Malak Saylani (27 Commack, NY) | 4/25 |
| 28:51.93 | Ella Murphy (28 Hauppauge, NY) | 4/25 |
| 28:52.27 | Julianna Molino (27 Commack, NY) | 4/25 |
| 28:53.70 | Rowan Ashby (26 Hauppauge, NY) | 4/25 |
| 10000m | ||
| 54:45.0 | Grace Wagener (29 Laguna Beach, CA) | 1/11 |

