A breakdown of the number of ranked performances by season & by state.
| Indoor | Outdoor | |||
| State | %Total | State | %Total | |
| NY | 65.90 | NY | 46.04 | |
| ME | 10.19 | ME | 18.78 | |
| OH | 4.83 | TX | 7.50 | |
| TX | 3.59 | OH | 4.30 | |
| NJ | 3.54 | IL | 4.04 | |
| IL | 2.90 | NJ | 2.93 | |
| KY | 1.23 | CA | 2.90 | |
| MA | 1.07 | SC | 2.18 | |
| CA | 0.91 | FL | 1.30 | |
| SC | 0.86 | PA | 1.24 | |
| MD | 0.75 | KY | 0.95 | |
| WI | 0.64 | MD | 0.78 | |
| PA | 0.64 | OR | 0.78 | |
| FL | 0.48 | NM | 0.75 | |
| KS | 0.48 | MA | 0.72 | |
| VA | 0.43 | GA | 0.62 | |
| CT | 0.27 | WI | 0.62 | |
| GA | 0.27 | KS | 0.49 | |
| IN | 0.21 | UT | 0.49 | |
| NC | 0.21 | AZ | 0.39 | |
| NM | 0.16 | MO | 0.33 | |
| UT | 0.16 | NE | 0.33 | |
| MO | 0.11 | VA | 0.29 | |
| NH | 0.11 | CT | 0.26 | |
| WA | 0.05 | WA | 0.20 | |
| OR | 0.00 | NC | 0.16 | |
| NE | 0.00 | NH | 0.16 | |
| AZ | 0.00 | IN | 0.13 | |
| LA | 0.00 | LA | 0.07 | |
| MI | 0.00 | MI | 0.07 | |
| NV | 0.00 | MS | 0.03 | |
| UNK | 0.00 | NV | 0.03 | |
| UNK | 0.13 |

