Boys
1500m
| 6:18.05 | Ian Britt (26 Mt Ararat, ME) | 6/21 |
| 6:28.85 | Oliver Sykora (25 Sherwood, MD) | 6/21 |
| 7:00.28 | Cameron Kuhn (26 McLean, VA) | 6/21 |
| 7:14.08 | Bryce Upton (25 Noble, ME) | 6/21 |
| 7:26.88 | Nolan Moore (28 Noble, ME) | 6/21 |
| 7:28.91 | Braeden Taylor (27 Rockville, MD) | 6/21 |
Mile
| 6:46.15 | Ian Britt (26 Mt Ararat, ME) | 6/21 |
| 7:09.63 | Oliver Sykora (25 Sherwood, MD) | 6/21 |
| 7:21.3* | Bryce Upton (25 Noble, ME) | 5/15 |
| 7:31.96 | Cameron Kuhn (26 McLean, VA) | 6/21 |
| 7:41.3* | Phineas Scherer (26 Leavitt Area, ME) | 6/10 |
| 7:43.6* | Joshua Rothery (26 Urbana, MD) | 6/20 |
| 7:44.2* | David Brewer (28 Orono, ME) | 6/10 |
| 7:45.0* | Ross Gaffney (26 Boothbay, ME) | 5/29 |
| 7:45.6* | Nolan Moore (28 Noble, ME) | 5/15 |
| 7:47.1* | Ryan Hanlon (26 Lisbon, ME) | 6/10 |
| 7:50.0* | Patric Heffernan (25 South Portland, ME) | 5/30 |
| -10- | ||
| 7:50.7* | Hans Bakke (12 York, ME) | 5/31 |
| 7:52.1* | Donovan Kendrick (25 Kennebunk, ME) | 5/30 |
| 7:58.31 | Braeden Taylor (27 Rockville, MD) | 6/21 |
| 7:59.8* | Ian Poulin (28 Gardiner, ME) | 6/2 |
| 7:59.9* | Jackson Zehm (28 Boothbay, ME) | 5/20 |
3000m
| 14:41.59 | Ian Britt (26 Mt Ararat, ME) | 4/26 |
| 14:41.83 | Josh Fink (28 Aledo, TX) | 7/27 |
| 14:42.65 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/26 |
| 15:01.14 | Ryan Hanlon (26 Lisbon, ME) | 7/13 |
| 15:06.04 | Joshua Rothery (26 Urbana, MD) | 4/26 |
| 15:17.85 | Dylan Prescott (30 Paradise Honors, AZ) | 6/15 |
| 15:29.88 | Brock Schweikert (25 Columbia, MO) | 7/12 |
| 15:33.74 | David Dorantes (26 Elgin, IL) | 7/22 |
| 15:54.85 | Ansh Patel (29 Elgin, IL) | 7/13 |
| 16:19.40 | Alyus Decker (27 St Cloud, FL) | 6/26 |
| -10- | ||
| 16:26.05 | Rahil Patel (28 Elgin, IL) | 6/7 |
5000m
| 24:47.76 | Ian Britt (26 Mt Ararat, ME) | 4/26 |
| 24:54.45 | Joshua Rothery (26 Urbana, MD) | 4/26 |
| 24:56.29 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 4/26 |
| 25:26.0 | David Dorantes (26 Elgin, IL) | 9/29 |
| 26:51.0 | Phineas Scherer (26 Leavitt Area, ME) | 11/3 |
10000m
| 50:14.78 | David Dorantes (26 Elgin, IL) | 6/20 |
| 54:41.65 | Matthew Wombacker (26 Bainbridge Guilford, NY) | 6/20 |
| 56:53.82 | Ansh Patel (29 Elgin, IL) | 6/20 |
| 57:03.79 | Joshua Rothery (26 Urbana, MD) | 6/20 |
Girls
1500m
| 6:44.48 | Gianna Mauri (25 Sachem East, NY) | 6/6 |
| 6:50.01 | Julianna Wottawa (25 Sachem East, NY) | 6/6 |
| 6:50.22 | Samantha Benson-Tyler (26 Port Washington, NY) | 5/3 |
| 6:55.44 | Summer Familio (25 Commack, NY) | 6/6 |
| 6:59.53 | Taylor Nugent (25 Sweet Home, NY) | 6/21 |
| 7:15.80 | Lauren Quinn (27 Connetquot, NY) | 6/6 |
| 7:16.80 | Katherine Dituro (26 Hauppuage, NY) | 5/3 |
| 7:29.39 | Rachel Lee (25 Jericho, NY) | 3/29 |
| 7:29.55 | Chloe Howard (26 Hendrick Hudson, NY) | 4/9 |
| 7:32.24 | Sophia Alvarez (26 Smithtown East, NY) | 5/3 |
| -10- | ||
| 7:34.25 | Natalie Rivera (26 East Meadow, NY) | 5/3 |
| 7:38.64 | Emily Zheng (26 East Meadow, NY) | 5/3 |
| 7:39.67 | Claire Devane (27 West Babylon, NY) | 5/3 |
| 7:41.54 | Emily Zheng (26 East Meadow, NY) | 5/17 |
| 7:41.97 | Julie Scheffler (25 Scarsdale, NY) | 5/17 |
| 7:45.82 | Saughnessy Trevor (25 Rush-Henrietta, NY) | 4/12 |
| 7:46.80 | Sophia Orlando (29 Connetquot, NY) | 5/3 |
| 7:48.30 | Hazelle Archaga (27 Sachem North, NY) | 6/6 |
| 7:49.27 | Hannah DiPietro (28 West Islip, NY) | 5/3 |
| 7:50.44 | Ava Belknap (29 Auburn, ME) | 7/24 |
| -20- | ||
| 7:51.79 | Madeline Glennon (25 Our Lady of Mercy, NY) | 5/17 |
| 7:51.99 | Malak Saylani (27 Commack, NY) | 6/6 |
| 7:54.17 | Marissa Nelson (25 Middle Country, NY) | 6/6 |
| 7:55.26 | Payton Cotter (25 Northport, NY) | 5/3 |
| 7:58.17 | Rowan Ashby (26 Hauppauge, NY) | 5/28 |
| 7:59.06 | Kaylee DiGregorio (25 Commack, NY) | 5/3 |
Mile
| 7:20.9* | Julianna Wottawa (25 Sachem East, NY) | 5/9 |
| 7:23.32 | Gianna Mauri (25 Sachem East, NY) | 6/21 |
| 7:28.12 | Taylor Nugent (25 Sweet Home, NY) | 6/21 |
| 7:30.89 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/21 |
| 7:44.1* | Julie Scheffler (25 Scarsdale, NY) | 5/9 |
| 7:46.61 | Summer Familio (25 Commack, NY) | 6/21 |
| 7:56.2* | Rachel Lawson (25 Lancaster, NY) | 5/17 |
| 8:08.1* | Natalie Grant (27 Gardiner, ME) | 4/30 |
| 8:12.6* | Sophia Alvarez (26 Smithtown East, NY) | 5/9 |
| 8:25.6* | Emmerson Miller (26 Presque Isle, ME) | 5/30 |
| -10- | ||
| 8:26.1* | Cassidy Carlisle (25 Presque Isle, ME) | 5/30 |
3000m
| 14:33.13 | Gianna Mauri (25 Sachem East, NY) | 3/30 |
| 15:17.51 | Summer Familio (25 Commack, NY) | 6/15 |
| 15:26.42 | Samantha Benson-Tyler (26 Port Washington, NY) | 6/15 |
| 15:26.66 | Julianna Wottawa (25 Sachem East, NY) | 3/30 |
| 15:27.40 | Shyna Patel (29 Gwynedd Valley, PA) | 7/27 |
| 15:38.43 | Julie Scheffler (25 Scarsdale, NY) | 4/26 |
| 15:44.55 | Grace Wagener (29 Laguna Beach, CA) | 7/22 |
| 16:06.89 | Ava Torgerson (28 Oakland, CA) | 7/22 |
| 16:12.78 | Kayleia Lindsey (29 Elgin, IL) | 6/7 |
| 16:14.07 | Sophia Alvarez (26 Smithtown East, NY) | 3/30 |
| -10- | ||
| 16:22.66 | Rachel Lawson (25 Lancaster, NY) | 4/26 |
| 16:27.0 | Taylor Nugent (25 Sweet Home, NY) | 3/22 |
| 16:28.40 | Vivienne David (30 Burlington Central, IL) | 6/7 |
| 16:40.03 | Natalie Grant (27 Gardiner, ME) | 4/26 |
| 16:51.56 | Chloe Howard (26 Hendrick Hudson, NY) | 3/30 |
| 16:58.77 | Katherine Dituro (26 Hauppuage, NY) | 4/26 |
| 17:04.76 | Emily Zheng (26 East Meadow, NY) | 3/30 |
| 17:15.45 | Samantha Bender (25 North Rockland, NY) | 3/30 |
| 17:17.14 | Luna Pozos (29 Elgin, IL) | 7/13 |
| 17:19.15 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/26 |
| 17:21.01 | Madigan White (27 Newfield, NY) | 4/26 |
| -20- | ||
| 17:32.11 | Hazelle Archaga (27 Sachem North, NY) | 3/30 |
| 17:37.84 | Caitlyn Matchak (27 St Cloud, FL) | 6/26 |
| 17:38.23 | Madison Tuttle (26 Watkins Glen, NY) | 4/26 |
| 17:45.51 | Ashlyn Prescott (25 El Mirage, AZ) | 4/6 |
5000m
| 26:07.50 | Julie Scheffler (25 Scarsdale, NY) | 4/26 |
| 26:56.11 | Summer Familio (25 Commack, NY) | 4/26 |
| 27:02.34 | Samantha Benson-Tyler (26 Port Washington, NY) | 4/26 |
| 27:25.64 | Kayleia Lindsey (29 Elgin, IL) | 4/26 |
| 27:26.0 | Ava Torgerson (28 Oakland, CA) | 1/12 |
| 27:31.79 | Katherine Dituro (26 Hauppuage, NY) | 3/30 |
| 27:40.98 | Rachel Lawson (25 Lancaster, NY) | 4/26 |
| 27:52.0 | Shyna Patel (29 Gwynedd Valley, PA) | 9/29 |
| 28:07.47 | Natalie Grant (27 Gardiner, ME) | 4/26 |
| 28:13.54 | Julianna Wottawa (25 Sachem East, NY) | 4/26 |
| -10- | ||
| 29:02.73 | Sophia Alvarez (26 Smithtown East, NY) | 4/26 |
| 29:07.68 | Vivienne David (30 Burlington Central, IL) | 5/9 |
| 29:14.15 | Luna Pozos (29 Elgin, IL) | 6/1 |
| 29:17.80 | Chloe Howard (26 Hendrick Hudson, NY) | 4/26 |
| 29:25.0 | Leilani Mitchell (25 Edward Little, ME) | 11/3 |
| 29:26.45 | Veronica Wolnicki (25 Monroe-Woodbury, NY) | 4/26 |
| 29:31.75 | Madigan White (27 Newfield, NY) | 4/26 |
| 29:49.11 | Hazelle Archaga (27 Sachem North, NY) | 4/26 |
| 30:03.52 | Madison Tuttle (26 Watkins Glen, NY) | 4/26 |
10000m
| 54:26.11 | Julie Scheffler (25 Scarsdale, NY) | 6/20 |
| 57:07.92 | Kayleia Lindsey (29 Elgin, IL) | 6/20 |
| 58:04.65 | Natalie Grant (27 Gardiner, ME) | 6/20 |

